| Device description | Article Nr |
|---|---|
| Flow Range (lpm) | 0.5~5 Lpm |
| Maximun Flow | 5 Lpm |
| Oxygen Purity | 93%±3% (87% ~ 95%) |
| Output Pressure | 58 ± 8 kPa |
| Weight | 15.2kg |
| Dimension(mm) | 368 (L) x342 (W) x 572 (H) |
| Noise Level | < 40db(A) |
| Electrical Requirement | 115V/60Hz, 220V/50Hz, 60Hz 230V/50Hz, 100V/50Hz,60Hz |
| Power Consumption | 290W(AVER |
| OCSI Signal (OPTIONAL) | YELLOW: 82% below RED: 70% below |





